PCI-FSIOP Cable: Difference between revisions
Jump to navigation
Jump to search
New |
English |
||
| Line 1: | Line 1: | ||
[[File:Ibm_45H2433_ps2.jpg|thumb|right|PS/2- and | [[File:Ibm_45H2433_ps2.jpg|thumb|right|PS/2- and serial-Brick]] | ||
[[File:IPCS-2850-12.jpg|thumb|right|IPCS #2850 Primary board featuring a 333 MHz Pentium Overdrive processor]] | [[File:IPCS-2850-12.jpg|thumb|right|IPCS #2850 Primary board featuring a 333 MHz Pentium Overdrive processor]] | ||
[[File:IPCS-285A.jpg|thumb|right|Daughter-card for the #2850 carrying ports and further PC chipset components]] | [[File:IPCS-285A.jpg|thumb|right|Daughter-card for the #2850 carrying ports and further PC chipset components]] | ||
Latest revision as of 23:09, 28 June 2026



The add-on hardware internal PC server, or IPCS, or internal xSeries server, or internal Netfinity server, or FSIOP, or File Server I/O Processor, Feature #285x or #286x or similar require a special cable to connect essential human interface devices such as keyboard and mouse. IBM part number is 45H2433.
The connector on the board side is a Mini-Centronics with 40 pins (MDR40). Breakout-boards are available from some vendors, but no single plug, or cable to create a fan-out yourself.
This is the pinout of the IBM 45H2433 cable:
| IPCS MDR40 |
RS-232 serial DE9 |
PS/2 (Mini-DIN 8) | IEEE 1284 parallel DB25 |
Remark | |
|---|---|---|---|---|---|
| Keyboard | Mouse | ||||
| 1 | 8 | Data6 | |||
| 2 | 18 | GND | |||
| 3 | 7 | Data5 | |||
| 4 | 1 | HostClock | |||
| 5 | 6 | Data4 | |||
| 6 | 17 | 1284 Active | |||
| 7 | 5 | Data3 | |||
| 8 | 16 | NReverseRequest | |||
| 9 | 4 | Data2 | |||
| 10 | 15 | PeriphRequest | |||
| 11 | 3 | Data1 | |||
| 12 | 14 | HostAck | |||
| 13 | 2 | Data0 | |||
| 14 | NC | ||||
| 15 | 5 | Clock | |||
| 16 | 5 | 3 | 3 | Gnd | |
| 17 | 8 | CTS | |||
| 18 | 3 | TxD | |||
| 19 | 6 | DSR | |||
| 20 | 1 | DCD | |||
| 21 | 22 | GND | |||
| 22 | 9 | Data7 | |||
| 23 | 21 | GND | |||
| 24 | 24 | GND | |||
| 25 | 13 | X-Flag | |||
| 26 | 20 | GND | |||
| 27 | 12 | NAckReverse | |||
| 28 | 23 | GND | |||
| 29 | 11 | PeriphAck | |||
| 30 | 25 | GND | |||
| 31 | 10 | PeriphClock | |||
| 32 | 19 | GND | |||
| 33 | 1 | Data | |||
| 34 | 5 | Clock | |||
| 35 | 1 | Data | |||
| 36 | 4 | 4 | VCC | ||
| 37 | 9 | RI | |||
| 38 | 4 | DTR | |||
| 39 | 7 | RTS | |||
| 40 | 2 | RxD | |||
Thanks to Mathias for his help when probing the pinout of an existing cable!
Weblinks
- Pinouts for standard PC ports at pinouts.ru:
- Connectors and adapters bei IBM.com