Printers and Fonts Table: Difference between revisions
Jump to navigation
Jump to search
(No Point Sizes) |
(More Entries) |
||
Line 80: | Line 80: | ||
|Mono, Bold | |Mono, Bold | ||
|Orator Bold | |Orator Bold | ||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|39 | |||
|Mono, Bold | |||
|Gothic Bold | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|40 | |||
|Mono | |||
|Gothic | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|41 | |||
|Mono | |||
|Roman Text | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|42 | |||
|Mono | |||
|Serif | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|43 | |||
|Mono | |||
|Serif Italic | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|44 | |||
|Mono | |||
|Katakana Gothic | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|46 | |||
|Mono, Bold | |||
|Courier Bold | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|49 | |||
|Mono | |||
|Shalom | |||
|align="center"|26 | |||
|align="center"|✓ | |||
|- | |||
|align="right"|50 | |||
|Mono, Bold | |||
|Shalom Bold | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|51 | |||
|Mono | |||
|Matrix Gothic | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|52 | |||
|Mono | |||
|Courier | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|55 | |||
|Mono, Bold | |||
|Aviv Bold | |||
|align="center"|26 | |||
|align="center"|✓ | |||
|- | |||
|align="right"|66 | |||
|Mono | |||
|Gothic | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|68 | |||
|Mono, Italic | |||
|Gothic Italic | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|69 | |||
|Mono, Bold | |||
|Gothic Bold | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|70 | |||
|Mono | |||
|Serif | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|71 | |||
|Mono, Italic | |||
|Serif Italic | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|72 | |||
|Mono, Bold | |||
|Serif Bold | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|80 | |||
|Mono | |||
|Symbol | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|84 | |||
|Mono | |||
|Script | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|85 | |||
|Mono | |||
|Courier | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|86 | |||
|Mono | |||
|Prestige | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|87 | |||
|Mono | |||
|Letter Gothic | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|91 | |||
|Mono, Italic | |||
|Light Italic | |||
|align="center"|✓ | |||
|align="center"|✓ | |||
|- | |||
|align="right"|98 | |||
|Mono | |||
|Shalom | |||
|align="center"|87 | |||
|align="center"|✓ | |||
|- | |||
|align="right"|99 | |||
|Mono | |||
|Aviv | |||
|align="center"|87 | |||
|align="center"|✓ | |||
|- | |||
|align="right"|101 | |||
|Mono, Bold | |||
|Shamlom Bold | |||
|align="center"|87 | |||
|align="center"|✓ | |||
|- | |||
|align="right"|102 | |||
|Mono, Bold | |||
|Aviv Bold | |||
|align="center"|87 | |||
|align="center"|✓ | |||
|- | |||
|align="right"|110 | |||
|Mono, Bold | |||
|Letter Gothic Bold | |||
|align="center"|✓ | |align="center"|✓ | ||
|align="center"|✓ | |align="center"|✓ |
Revision as of 15:49, 7 November 2021
When handling printer files in OS/400 you can easily refer to different fonts to be displayed. Fonts are usually referred by a global font identifier, which is just an ID not being really helpful for knowing what is what.
In addition, not every printer supports each available font, and sometimes even the same printer has different capabilities depending on the type of print data being sent.
The following table is a subset of a very extensive listing found in the documentation about OV/400[1]. The listing is cut down to the most often used printer emulation, the IBM 8312. Both SCS and AFP/IPDS capabilities are listed. Fonts being substituted to have been omitted, only directly supported fonts are shown.
Type Style | Attributes | Font Name | SCS | IPDS |
---|---|---|---|---|
3 | Mono | OCR-B | ✓ | ✓ |
5 | Mono | Rhetoric | ✓ | ✓ |
11 | Mono | Courier | ✓ | ✓ |
12 | Mono | Prestige | ✓ | ✓ |
13 | Mono | Artisian | ✓ | ✓ |
18 | Mono, Italic | Courier Italic | ✓ | ✓ |
19 | Mono | OCR-A | ✓ | ✓ |
20 | Mono | Pica | ✓ | ✓ |
26 | Mono | Matrix Gothic | ✓ | ✓ |
30 | Mono | Symbol | ✓ | ✓ |
31 | Mono | Aviv | 26 | ✓ |
38 | Mono, Bold | Orator Bold | ✓ | ✓ |
39 | Mono, Bold | Gothic Bold | ✓ | ✓ |
40 | Mono | Gothic | ✓ | ✓ |
41 | Mono | Roman Text | ✓ | ✓ |
42 | Mono | Serif | ✓ | ✓ |
43 | Mono | Serif Italic | ✓ | ✓ |
44 | Mono | Katakana Gothic | ✓ | ✓ |
46 | Mono, Bold | Courier Bold | ✓ | ✓ |
49 | Mono | Shalom | 26 | ✓ |
50 | Mono, Bold | Shalom Bold | ✓ | ✓ |
51 | Mono | Matrix Gothic | ✓ | ✓ |
52 | Mono | Courier | ✓ | ✓ |
55 | Mono, Bold | Aviv Bold | 26 | ✓ |
66 | Mono | Gothic | ✓ | ✓ |
68 | Mono, Italic | Gothic Italic | ✓ | ✓ |
69 | Mono, Bold | Gothic Bold | ✓ | ✓ |
70 | Mono | Serif | ✓ | ✓ |
71 | Mono, Italic | Serif Italic | ✓ | ✓ |
72 | Mono, Bold | Serif Bold | ✓ | ✓ |
80 | Mono | Symbol | ✓ | ✓ |
84 | Mono | Script | ✓ | ✓ |
85 | Mono | Courier | ✓ | ✓ |
86 | Mono | Prestige | ✓ | ✓ |
87 | Mono | Letter Gothic | ✓ | ✓ |
91 | Mono, Italic | Light Italic | ✓ | ✓ |
98 | Mono | Shalom | 87 | ✓ |
99 | Mono | Aviv | 87 | ✓ |
101 | Mono, Bold | Shamlom Bold | 87 | ✓ |
102 | Mono, Bold | Aviv Bold | 87 | ✓ |
110 | Mono, Bold | Letter Gothic Bold | ✓ | ✓ |
Weblinks
- SC41-5712-01 DDS Reference
- GG24-4389-00 Printing IV
- SG24-2160-01 Printing V
- SC41-9618-02 Application System/400 Systems Application Architecture OfficeVision/400: Using OfficeVision/400 Word Processing
Footnotes
- ↑ See Weblinks below, Appendix G is the source.