Printers and Fonts Table: Difference between revisions
(More Entries) |
(More details.) |
||
Line 2: | Line 2: | ||
In addition, not every printer supports each available font, and sometimes even the same printer has different capabilities depending on the type of print data being sent. | In addition, not every printer supports each available font, and sometimes even the same printer has different capabilities depending on the type of print data being sent. | ||
The following table is a subset of a very extensive listing found in the documentation about | The following table is a subset of a very extensive listing found in the documentation about OfficeVision/400<ref>See ''Weblinks'' below, Appendix G is the source.</ref>. The listing is cut down to the most often used printer emulation, IBM 8312. Both SCS and AFP/IPDS capabilities are listed. Fonts being substituted in both modes have been omitted, only directly supported fonts are shown. A number in the SCS column designates a substitution font id because SCS lacks the needed capabilities. | ||
It's not yet clear how ''Host Print Transform'' handles requests for fonts commonly not found in PCL printers' ROM. | |||
{|class="wikitable" | {|class="wikitable" |
Revision as of 15:53, 7 November 2021
When handling printer files in OS/400 you can easily refer to different fonts to be displayed. Fonts are usually referred by a global font identifier, which is just an ID not being really helpful for knowing what is what.
In addition, not every printer supports each available font, and sometimes even the same printer has different capabilities depending on the type of print data being sent.
The following table is a subset of a very extensive listing found in the documentation about OfficeVision/400[1]. The listing is cut down to the most often used printer emulation, IBM 8312. Both SCS and AFP/IPDS capabilities are listed. Fonts being substituted in both modes have been omitted, only directly supported fonts are shown. A number in the SCS column designates a substitution font id because SCS lacks the needed capabilities.
It's not yet clear how Host Print Transform handles requests for fonts commonly not found in PCL printers' ROM.
Type Style | Attributes | Font Name | SCS | IPDS |
---|---|---|---|---|
3 | Mono | OCR-B | ✓ | ✓ |
5 | Mono | Rhetoric | ✓ | ✓ |
11 | Mono | Courier | ✓ | ✓ |
12 | Mono | Prestige | ✓ | ✓ |
13 | Mono | Artisian | ✓ | ✓ |
18 | Mono, Italic | Courier Italic | ✓ | ✓ |
19 | Mono | OCR-A | ✓ | ✓ |
20 | Mono | Pica | ✓ | ✓ |
26 | Mono | Matrix Gothic | ✓ | ✓ |
30 | Mono | Symbol | ✓ | ✓ |
31 | Mono | Aviv | 26 | ✓ |
38 | Mono, Bold | Orator Bold | ✓ | ✓ |
39 | Mono, Bold | Gothic Bold | ✓ | ✓ |
40 | Mono | Gothic | ✓ | ✓ |
41 | Mono | Roman Text | ✓ | ✓ |
42 | Mono | Serif | ✓ | ✓ |
43 | Mono | Serif Italic | ✓ | ✓ |
44 | Mono | Katakana Gothic | ✓ | ✓ |
46 | Mono, Bold | Courier Bold | ✓ | ✓ |
49 | Mono | Shalom | 26 | ✓ |
50 | Mono, Bold | Shalom Bold | ✓ | ✓ |
51 | Mono | Matrix Gothic | ✓ | ✓ |
52 | Mono | Courier | ✓ | ✓ |
55 | Mono, Bold | Aviv Bold | 26 | ✓ |
66 | Mono | Gothic | ✓ | ✓ |
68 | Mono, Italic | Gothic Italic | ✓ | ✓ |
69 | Mono, Bold | Gothic Bold | ✓ | ✓ |
70 | Mono | Serif | ✓ | ✓ |
71 | Mono, Italic | Serif Italic | ✓ | ✓ |
72 | Mono, Bold | Serif Bold | ✓ | ✓ |
80 | Mono | Symbol | ✓ | ✓ |
84 | Mono | Script | ✓ | ✓ |
85 | Mono | Courier | ✓ | ✓ |
86 | Mono | Prestige | ✓ | ✓ |
87 | Mono | Letter Gothic | ✓ | ✓ |
91 | Mono, Italic | Light Italic | ✓ | ✓ |
98 | Mono | Shalom | 87 | ✓ |
99 | Mono | Aviv | 87 | ✓ |
101 | Mono, Bold | Shamlom Bold | 87 | ✓ |
102 | Mono, Bold | Aviv Bold | 87 | ✓ |
110 | Mono, Bold | Letter Gothic Bold | ✓ | ✓ |
Weblinks
- SC41-5712-01 DDS Reference
- GG24-4389-00 Printing IV
- SG24-2160-01 Printing V
- SC41-9618-02 Application System/400 Systems Application Architecture OfficeVision/400: Using OfficeVision/400 Word Processing
Footnotes
- ↑ See Weblinks below, Appendix G is the source.