OS Release Dates
Jump to navigation
Jump to search
The numerous OS Release Dates are listed here.
Release | Available |
---|---|
Rel 1 | 1988-08-26 |
R1M0 | |
R1M1 | |
R1M2 | 1988-11-25 |
R1M3 | 1990? |
V2R1 | 1991-05-24 |
V2R1M1 | 1992-03-06 |
V2R2 | 1992-09-18 |
V2R3 | 1993-12-17 |
V3R0M5 | 1994-06-03 |
V3R1 | 1994-11-25 |
V3R2 | 1996-06-21 |
V3R6 | 1995-12-22 |
V3R7 | 1996-11-08 |
V4R1 | 1997-08-29 |
V4R2 | 1998-02-27 |
V4R3 | 1998-09-11 |
V4R4 | 1999-05-21 |
V4R5 | 2000-07-28 |
V5R1 | 2001-05-25 |
V5R2 | 2002-08-30 |
V5R3 | 2004-06-11 |
V5R4 | 2006-02-14 |
6.1 | 2008-03-21 |
7.1 | 2010-04-23 |
7.2 | 2014-05-02 |
7.3 | 2016-04-15 |
7.4 | 2019-06-21 |
7.5 | 2022-05-10 |
Note: IBM AS/400's with PowerPC were available starting around 1994 to 1995. They were accompanied by OS/400 V3R6, and V3R7 for hardware platform support. V3R6 on PowerPC-AS was the functional equivalent to V3R1 on CISC. V3R7 on PowerPC-AS was the functional equivalent to V3R2 on CISC. Earlier V3 releases were solely intended for CISC.
See also
- Release life cycle, ibm.com