Tape device related system reference codes: Difference between revisions
Jump to navigation
Jump to search
New |
→See also: +link |
||
| Line 89: | Line 89: | ||
== See also == | == See also == | ||
* [[Tape Drives on old AS/400]] | * [[Tape Drives on old AS/400]] | ||
* [[Disk device related system reference codes]] | |||
== Weblinks == | == Weblinks == | ||
Latest revision as of 20:41, 8 March 2026
Older hardware might suffer from tape device related errors more frequently. Interestingly, detailed information is hard to find. This is because system reference codes often refer to a certain piece of hardware (Feature Code) or FC and the actual error code. Because IBM over time released a multitude of tape devices, the possible combinations are plenty. This means, querying an internet search engine most likely will not turn up the desired results.
The following table lists the documented second half of SRCs[1] for the tape device 63A0, which is originally assigned to IBM LTO cartridge tape drives, but is very likely also assigned to similar, generic cartridge drives:
- Generic HP LTO drives,
- Quantum DLT drives,
- HP DDS DAT drives,
- possibly more.
| SRC | Description |
|---|---|
| 9020 | I/O processor detected a SCSI bus configuration error |
| 9100 | Interface error detected by I/O processor or by tape unit |
| 9101 | Fibre Channel interface error detected |
| 9102 | Gateway device[2] detected a SCSI interface error |
| 9200 | I/O processor addressed the tape unit; no response |
| 9201 | Tape unit command timeout |
| 9202 | Tape unit failed after Licensed Internal Code was loaded |
| 9210 | Illegal or unsupported tape unit response |
| 9211 | Gateway device detected a bus protocol error |
| 9300 | Tape unit failure |
| 9301 | Tape device failure, redundancy lost |
| 9302 | Tape device failure or media error |
| 9303 | Gateway device failure |
| 9310 | Licensed Internal Code for the tape unit is not correct |
| 9320 | Tape device Licensed Internal Code failure |
| 9321 | Gateway device Licensed Internal Code error |
| 9350 | Tape unit detected a read or write error on tape medium |
| 9351 | Tape with excessive error rate was mounted in tape device |
| 9355 | The data format is incorrect; the tape cannot be read |
| 9500 | I/O processor Licensed Internal Code error |
| 9800 - 9803 | I/O processor successfully recovered from temporary error |
| 9810 | Problem analysis has determined a part should be replaced |
| 9899 | Problem analysis completed, the problem has been corrected |
| 9900 | Licensed Internal Code for tape unit was not upgraded |
| FFF6 | Tape volume statistics logged (no action required) |
See also
Weblinks
- iSeries 270, 800, 810, 820, 825, 830, 840, 870, 890, SB2, and SB3 Analyze Hardware Problems (System Reference Codes), SY44-5915-01